Summary tables were generated using a statistical package that uses different rounding methodologies to the Health Workforce Data Tool. Percentages and/or averages may differ slightly to those extracted from the Health Workforce Data Tool.
MM 1 Metropolitan areas, Registered and Employed in Australia, 2021
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 131 | 141 | 40.5 | 40.8 |
Chiropractors | 3,963 | 3,355 | 41.9 | 32.2 |
Chinese Medicine Practitioners | 3,409 | 2,503 | 50.9 | 27.9 |
Dental Practitioners | 17,589 | 15,556 | 42.6 | 33.6 |
Medical Practitioners | 85,430 | 87,249 | 45.8 | 40.9 |
Medical Radiation Practitioners | 12,685 | 11,801 | 38.2 | 35.4 |
Nurses and Midwives | 266,490 | 237,600 | 42.3 | 33.9 |
Occupational Therapists | 18,171 | 16,155 | 36.2 | 33.8 |
Optometrists | 4,481 | 3,852 | 40.4 | 32.7 |
Osteopaths | 2,112 | 1,783 | 37.6 | 32.1 |
Pharmacists | 21,572 | 19,957 | 39.5 | 35.2 |
Physiotherapists | 26,199 | 23,943 | 37.6 | 34.7 |
Podiatrists | 3,996 | 3,704 | 38.6 | 35.2 |
Paramedicine Practitioners | 11,552 | 13,236 | 37.0 | 43.5 |
Psychologists | 26,109 | 22,288 | 45.8 | 32.4 |
Total | 503,889 | 463,124 | 42.3 | 35.3 |
MM 2 Regional centres, Registered and Employed in Australia, 2021
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 82 | 84 | 45.6 | 38.8 |
Chiropractors | 421 | 359 | 41.3 | 32.4 |
Chinese Medicine Practitioners | 168 | 122 | 50.3 | 27.6 |
Dental Practitioners | 1,770 | 1,650 | 41.6 | 35.4 |
Medical Practitioners | 10,085 | 10,464 | 44.3 | 41.5 |
Medical Radiation Practitioners | 1,524 | 1,482 | 37.6 | 36.9 |
Nurses and Midwives | 37,429 | 33,530 | 43.4 | 34.0 |
Occupational Therapists | 2,256 | 1,988 | 36.5 | 33.5 |
Optometrists | 458 | 420 | 41.0 | 34.8 |
Osteopaths | 221 | 188 | 37.9 | 32.4 |
Pharmacists | 2,388 | 2,249 | 39.2 | 35.8 |
Physiotherapists | 2,498 | 2,275 | 37.4 | 34.6 |
Podiatrists | 479 | 447 | 38.1 | 35.4 |
Paramedicine Practitioners | 2,270 | 2,685 | 38.1 | 45.0 |
Psychologists | 2,347 | 2,051 | 47.5 | 33.2 |
Total | 64,396 | 59,993 | 42.6 | 35.7 |
MM 3 Large rural towns, Registered and Employed in Australia, 2021
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 107 | 111 | 42.1 | 39.5 |
Chiropractors | 391 | 333 | 43.5 | 32.4 |
Chinese Medicine Practitioners | 157 | 117 | 52.0 | 28.3 |
Dental Practitioners | 1,358 | 1,269 | 41.8 | 35.5 |
Medical Practitioners | 6,858 | 7,155 | 45.8 | 41.7 |
Medical Radiation Practitioners | 1,222 | 1,098 | 38.3 | 34.1 |
Nurses and Midwives | 28,647 | 25,578 | 44.9 | 33.9 |
Occupational Therapists | 1,569 | 1,346 | 38.5 | 32.6 |
Optometrists | 417 | 396 | 40.4 | 36.1 |
Osteopaths | 163 | 133 | 40.5 | 30.9 |
Pharmacists | 1,619 | 1,537 | 41.1 | 36.1 |
Physiotherapists | 1,776 | 1,598 | 39.3 | 34.2 |
Podiatrists | 396 | 375 | 39.5 | 35.9 |
Paramedicine Practitioners | 1,589 | 1,868 | 39.8 | 44.7 |
Psychologists | 1,551 | 1,325 | 49.4 | 32.5 |
Total | 47,820 | 44,237 | 44.1 | 35.5 |
MM 4 Medium rural towns, Registered and Employed in Australia, 2021
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 58 | 61 | 45.8 | 39.8 |
Chiropractors | 247 | 203 | 42.7 | 31.3 |
Chinese Medicine Practitioners | 90 | 66 | 49.0 | 27.7 |
Dental Practitioners | 734 | 674 | 42.1 | 34.9 |
Medical Practitioners | 2,424 | 2,483 | 47.0 | 41.0 |
Medical Radiation Practitioners | 375 | 327 | 42.7 | 33.2 |
Nurses and Midwives | 13,414 | 11,637 | 46.3 | 33.0 |
Occupational Therapists | 637 | 539 | 37.9 | 32.1 |
Optometrists | 204 | 187 | 43.1 | 34.8 |
Osteopaths | 116 | 96 | 38.9 | 31.5 |
Pharmacists | 838 | 797 | 41.9 | 36.2 |
Physiotherapists | 914 | 821 | 38.8 | 34.1 |
Podiatrists | 207 | 192 | 39.9 | 35.3 |
Paramedicine Practitioners | 1,353 | 1,621 | 40.0 | 45.5 |
Psychologists | 626 | 515 | 51.6 | 31.2 |
Total | 22,237 | 20,219 | 45.1 | 34.8 |
MM 5 Small rural towns, Registered and Employed in Australia, 2021
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 35 | 44 | 44.1 | 47.6 |
Chiropractors | 150 | 114 | 46.9 | 28.9 |
Chinese Medicine Practitioners | 116 | 81 | 52.2 | 26.6 |
Dental Practitioners | 396 | 346 | 43.4 | 33.2 |
Medical Practitioners | 2,222 | 2,250 | 48.1 | 40.5 |
Medical Radiation Practitioners | 173 | 147 | 43.1 | 32.2 |
Nurses and Midwives | 13,947 | 11,981 | 47.7 | 32.6 |
Occupational Therapists | 481 | 404 | 39.6 | 31.9 |
Optometrists | 82 | 76 | 44.8 | 35.1 |
Osteopaths | . | . | . | . |
Pharmacists | 969 | 933 | 44.7 | 36.6 |
Physiotherapists | 653 | 545 | 41.7 | 31.7 |
Podiatrists | 123 | 107 | 39.2 | 33.0 |
Paramedicine Practitioners | 1,369 | 1,757 | 41.4 | 48.8 |
Psychologists | 584 | 459 | 52.2 | 29.9 |
Total | 21,403 | 19,326 | 46.8 | 34.5 |
MM 6 Remote communities, Registered and Employed in Australia, 2021
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 99 | 111 | 42.4 | 42.4 |
Chiropractors | 34 | 31 | 39.6 | 34.5 |
Chinese Medicine Practitioners | . | . | . | . |
Dental Practitioners | 125 | 116 | 40.5 | 35.3 |
Medical Practitioners | 918 | 1,004 | 44.6 | 43.7 |
Medical Radiation Practitioners | 71 | 68 | 42.5 | 36.2 |
Nurses and Midwives | 4,019 | 3,927 | 43.9 | 37.1 |
Occupational Therapists | 158 | 145 | 34.9 | 34.8 |
Optometrists | 30 | 31 | 43.9 | 38.8 |
Osteopaths | . | . | . | . |
Pharmacists | 233 | 250 | 40.6 | 40.8 |
Physiotherapists | 194 | 179 | 36.4 | 35.1 |
Podiatrists | 34 | 34 | 37.8 | 37.8 |
Paramedicine Practitioners | 323 | 471 | 39.2 | 55.4 |
Psychologists | 144 | 133 | 47.9 | 35.1 |
Total | 6,393 | 6,505 | 43.1 | 39.0 |
NP Row has been set to Not Published due to data confidentiality
MM 7 Very remote communities, Registered and Employed in Australia, 2021
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 120 | 138 | 46.8 | 43.7 |
Chiropractors | 15 | 13 | 35.9 | 33.7 |
Chinese Medicine Practitioners | . | . | . | . |
Dental Practitioners | 50 | 51 | 47.5 | 38.4 |
Medical Practitioners | 451 | 518 | 48.2 | 46.0 |
Medical Radiation Practitioners | 31 | 32 | 47.9 | 39.0 |
Nurses and Midwives | 2,564 | 2,736 | 47.1 | 40.5 |
Occupational Therapists | 63 | 63 | 34.2 | 38.0 |
Optometrists | . | . | . | . |
Osteopaths | . | . | . | . |
Pharmacists | 107 | 119 | 42.5 | 42.4 |
Physiotherapists | 116 | 118 | 36.8 | 38.7 |
Podiatrists | . | . | . | . |
Paramedicine Practitioners | 256 | 414 | 41.8 | 61.4 |
Psychologists | 42 | 43 | 47.4 | 39.0 |
Total | 3,843 | 4,272 | 46.1 | 42.5 |
NP Row has been set to Not Published due to data confidentiality