Summary tables were generated using a statistical package that uses different rounding methodologies to the Health Workforce Data Tool. Percentages and/or averages may differ slightly to those extracted from the Health Workforce Data Tool.
New South Wales, Registered and Employed in Australia, 2021
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 147 | 158 | 42.1 | 40.9 |
Chiropractors | 1,764 | 1,526 | 42.6 | 32.9 |
Chinese Medicine Practitioners | 1,607 | 1,142 | 52.3 | 27.0 |
Dental Practitioners | 6,576 | 5,894 | 43.7 | 34.1 |
Medical Practitioners | 33,623 | 34,594 | 46.5 | 41.2 |
Medical Radiation Practitioners | 5,319 | 4,752 | 38.3 | 34.0 |
Nurses and Midwives | 100,770 | 92,958 | 43.3 | 35.1 |
Occupational Therapists | 6,423 | 5,651 | 37.3 | 33.4 |
Optometrists | 1,856 | 1,606 | 41.8 | 32.9 |
Osteopaths | 580 | 485 | 45.7 | 31.8 |
Pharmacists | 8,179 | 7,551 | 41.0 | 35.1 |
Physiotherapists | 9,691 | 8,826 | 38.3 | 34.6 |
Podiatrists | 1,492 | 1,390 | 39.4 | 35.4 |
Paramedicine Practitioners | 5,058 | 5,869 | 38.9 | 44.1 |
Psychologists | 10,173 | 8,643 | 46.6 | 32.3 |
Total | 193,258 | 181,045 | 43.3 | 36.0 |
Victoria, Registered and Employed in Australia, 2021
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | . | . | . | . |
Chiropractors | 1,383 | 1,111 | 41.5 | 30.5 |
Chinese Medicine Practitioners | 1,068 | 762 | 49.1 | 27.1 |
Dental Practitioners | 5,343 | 4,610 | 41.9 | 32.8 |
Medical Practitioners | 27,591 | 28,035 | 45.4 | 40.6 |
Medical Radiation Practitioners | 3,855 | 3,706 | 38.0 | 36.5 |
Nurses and Midwives | 99,977 | 86,481 | 42.4 | 32.9 |
Occupational Therapists | 6,084 | 5,367 | 36.0 | 33.5 |
Optometrists | 1,529 | 1,289 | 39.5 | 32.0 |
Osteopaths | 1,682 | 1,384 | 34.3 | 31.3 |
Pharmacists | 7,252 | 6,809 | 39.8 | 35.7 |
Physiotherapists | 8,032 | 7,362 | 37.6 | 34.8 |
Podiatrists | 1,620 | 1,467 | 37.3 | 34.4 |
Paramedicine Practitioners | 5,323 | 6,189 | 36.5 | 44.2 |
Psychologists | 8,941 | 7,527 | 46.1 | 32.0 |
Total | 179,708 | 162,124 | 42.1 | 34.6 |
NP Row has been set to Not Published due to data confidentiality
Queensland, Registered and Employed in Australia, 2021
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 116 | 126 | 47.7 | 41.2 |
Chiropractors | 873 | 769 | 43.7 | 33.5 |
Chinese Medicine Practitioners | 765 | 602 | 50.7 | 29.9 |
Dental Practitioners | 4,688 | 4,342 | 41.7 | 35.2 |
Medical Practitioners | 22,486 | 23,215 | 45.1 | 41.3 |
Medical Radiation Practitioners | 3,451 | 3,297 | 38.6 | 36.3 |
Nurses and Midwives | 77,740 | 69,727 | 43.0 | 34.1 |
Occupational Therapists | 4,815 | 4,351 | 36.1 | 34.3 |
Optometrists | 1,186 | 1,073 | 40.5 | 34.4 |
Osteopaths | 263 | 248 | 40.7 | 35.9 |
Pharmacists | 5,656 | 5,337 | 38.8 | 35.9 |
Physiotherapists | 6,626 | 6,175 | 37.4 | 35.4 |
Podiatrists | 943 | 923 | 38.5 | 37.2 |
Paramedicine Practitioners | 4,799 | 5,642 | 38.0 | 44.7 |
Psychologists | 5,828 | 5,148 | 46.0 | 33.6 |
Total | 140,235 | 130,974 | 42.5 | 35.8 |
South Australia, Registered and Employed in Australia, 2021
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 72 | 79 | 41.2 | 41.5 |
Chiropractors | 351 | 297 | 46.7 | 32.1 |
Chinese Medicine Practitioners | 174 | 129 | 49.9 | 28.2 |
Dental Practitioners | 1,883 | 1,628 | 41.9 | 32.9 |
Medical Practitioners | 7,641 | 7,781 | 46.3 | 40.7 |
Medical Radiation Practitioners | 1,297 | 1,173 | 38.5 | 34.4 |
Nurses and Midwives | 31,130 | 26,539 | 44.1 | 32.4 |
Occupational Therapists | 1,916 | 1,694 | 36.0 | 33.6 |
Optometrists | 389 | 356 | 37.2 | 34.8 |
Osteopaths | 34 | 30 | 39.9 | 33.0 |
Pharmacists | 2,006 | 1,827 | 39.5 | 34.6 |
Physiotherapists | 2,700 | 2,419 | 38.1 | 34.0 |
Podiatrists | 503 | 469 | 38.8 | 35.4 |
Paramedicine Practitioners | 1,266 | 1,493 | 38.4 | 44.8 |
Psychologists | 1,560 | 1,317 | 47.0 | 32.1 |
Total | 52,922 | 47,231 | 43.3 | 34.2 |
Western Australia, Registered and Employed in Australia, 2021
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 120 | 136 | 42.1 | 43.0 |
Chiropractors | 706 | 579 | 37.7 | 31.2 |
Chinese Medicine Practitioners | 236 | 186 | 50.6 | 29.9 |
Dental Practitioners | 2,594 | 2,299 | 42.7 | 33.7 |
Medical Practitioners | 11,119 | 11,312 | 45.3 | 40.7 |
Medical Radiation Practitioners | 1,428 | 1,340 | 39.3 | 35.7 |
Nurses and Midwives | 36,744 | 32,632 | 43.6 | 33.7 |
Occupational Therapists | 3,161 | 2,745 | 36.1 | 33.0 |
Optometrists | 486 | 435 | 42.8 | 34.0 |
Osteopaths | 59 | 49 | 45.9 | 31.7 |
Pharmacists | 3,122 | 2,895 | 39.8 | 35.2 |
Physiotherapists | 3,856 | 3,425 | 37.4 | 33.8 |
Podiatrists | 478 | 425 | 40.9 | 33.8 |
Paramedicine Practitioners | 1,318 | 1,711 | 40.3 | 49.3 |
Psychologists | 3,315 | 2,785 | 47.0 | 31.9 |
Total | 68,742 | 62,955 | 42.9 | 35.1 |
Tasmania, Registered and Employed in Australia, 2021
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | . | . | . | . |
Chiropractors | 63 | 56 | 43.8 | 33.6 |
Chinese Medicine Practitioners | . | . | . | . |
Dental Practitioners | 386 | 358 | 43.5 | 35.2 |
Medical Practitioners | 2,483 | 2,533 | 46.1 | 40.8 |
Medical Radiation Practitioners | 336 | 308 | 38.3 | 34.9 |
Nurses and Midwives | 9,189 | 8,112 | 44.4 | 33.5 |
Occupational Therapists | 345 | 297 | 41.2 | 32.7 |
Optometrists | 104 | 93 | 44.2 | 34.1 |
Osteopaths | 51 | 43 | 42.9 | 32.3 |
Pharmacists | 731 | 658 | 39.2 | 34.2 |
Physiotherapists | 535 | 461 | 40.2 | 32.7 |
Podiatrists | 110 | 101 | 41.0 | 34.9 |
Paramedicine Practitioners | 540 | 636 | 38.3 | 44.7 |
Psychologists | 553 | 458 | 46.9 | 31.4 |
Total | 15,466 | 14,143 | 43.9 | 35.1 |
NP Row has been set to Not Published due to data confidentiality
Australian Capital Territory, Registered and Employed in Australia, 2021
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | . | . | . | . |
Chiropractors | 61 | 51 | 45.3 | 32.0 |
Chinese Medicine Practitioners | 51 | 39 | 52.0 | 29.3 |
Dental Practitioners | 411 | 391 | 42.1 | 36.1 |
Medical Practitioners | 2,102 | 2,220 | 46.1 | 42.2 |
Medical Radiation Practitioners | 266 | 250 | 36.9 | 35.7 |
Nurses and Midwives | 6,395 | 5,955 | 41.3 | 35.4 |
Occupational Therapists | 387 | 342 | 37.6 | 33.6 |
Optometrists | 101 | 85 | 38.1 | 32.1 |
Osteopaths | 44 | 41 | 41.9 | 35.3 |
Pharmacists | 568 | 549 | 38.6 | 36.8 |
Physiotherapists | 693 | 608 | 37.6 | 33.4 |
Podiatrists | 75 | 70 | 38.7 | 35.2 |
Paramedicine Practitioners | 237 | 290 | 38.7 | 46.5 |
Psychologists | 834 | 741 | 45.2 | 33.8 |
Total | 12,225 | 11,633 | 41.9 | 36.5 |
NP Row has been set to Not Published due to data confidentiality
Northern Territory, Registered and Employed in Australia, 2021
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 147 | 161 | 44.8 | 41.7 |
Chiropractors | 20 | 21 | 38.0 | 39.2 |
Chinese Medicine Practitioners | 11 | 8 | 48.9 | 29.3 |
Dental Practitioners | 141 | 140 | 40.4 | 37.8 |
Medical Practitioners | 1,340 | 1,430 | 42.2 | 42.7 |
Medical Radiation Practitioners | 127 | 125 | 36.9 | 37.5 |
Nurses and Midwives | 4,540 | 4,560 | 42.1 | 38.2 |
Occupational Therapists | 206 | 194 | 35.5 | 35.7 |
Optometrists | 31 | 33 | 39.6 | 40.4 |
Osteopaths | 6 | 4 | 40.0 | 27.2 |
Pharmacists | 209 | 215 | 36.4 | 39.0 |
Physiotherapists | 217 | 203 | 35.8 | 35.6 |
Podiatrists | 30 | 28 | 37.3 | 35.9 |
Paramedicine Practitioners | 171 | 223 | 37.4 | 49.5 |
Psychologists | 198 | 193 | 47.0 | 37.0 |
Total | 7,394 | 7,539 | 41.5 | 39.1 |